September 18th
Workshops
| AM/PM/FULL | Title | Contact (Email) |
|---|---|---|
| Full Day | DTI Tractography for Neurosurgical Planning: A Grand Challenge | Contact |
| Full Day | Computing and Visualization for (Intra)Vascular Imaging | Contact |
| Full Day | Breast Image Analysis | Contact |
| Full Day | Histopathology Image Analysis | Contact |
| Full Day | Pulmonary Image Analysis | Contact |
| Full Day | Machine Learning in Medical Imaging | Contact |
| Full Day | Systems and Architectures for Computer-assisted Interventions | Contact |
| Full Day | Computational Biomechanics for Medicine | Contact |
| Full Day | Mesh Processing in Medical Image Analysis | Contact |
| Full Day | Computational and Clinical Applications in Abdominal Imaging | Contact |
| Full Day | Multimodal Brain Image Analysis (MBIA) | Contact |
Tutorials
| AM/PM/FULL | Title | Contact (Email) |
|---|---|---|
| Full Day | Shape Models for Biomedical Image Segmentation | Contact |
| Full Day | Image-guided Interventions Technology and Applications | Contact |
| AM | Flexible Algorithms for Image Registration | Contact |
September 22nd
Workshops
Tutorials
| AM/PM/FULL | Title | Contact (Email) |
|---|---|---|
| Full Day | 3D Microscopic Image Analysis and Visualization | Contact |
| Full Day | 3D Surface Reconstruction in Laparoscopic Surgery | Contact |
| Full Day | Manifold Learning with Medical Images | Contact |
| AM | Insight Toolkit (ITK) V4.0 | Contact |
| PM | SimpleITK | Contact |



